Changes between Version 36 and Version 37 of robocupLogisticsLeague/2021RCAP


Ignore:
Timestamp:
11/27/21 19:05:33 (3 years ago)
Author:
Wataru UEMURA
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • robocupLogisticsLeague/2021RCAP

    v36 v37  
    5252==== Day 3: (27th in Japan and 26th in Europe) ====
    5353||time ||Carologistics      ||!BabyTigers     ||!NaraSuzaku   ||GRIPS        ||
    54 ||09:00||                   ||Markerless      || || ||
     54||09:00||                   ||Markerless[[br]]1(=1/42*30)|| || ||
    5555||10:00||                   ||Grasping10 Easy1||Grasping1_Easy||production C0[[br]]30/02:54||
    5656||11:00||                   ||                ||Grasping2_Easy||C3[[br]]100/08:37           ||
     
    6363||17:00||                   ||Navigation2 Hard|| || ||
    6464||17:30|| || || ||Grasping[[br]]29/02:57||
    65 ||18:00|| || || ||Markerless||
    66 ||--:--|| || || ||Navigation[[br]]01:32||
     65||18:00|| || || ||Markerless[[br]]0:03-8:07||
     66||--:--|| || || ||Navigation[[br]]11=(15/42*30)/01:32||
    6767==== Day 4: (28th in Japan) ====
    6868||time ||!BabyTigers||