Changes between Version 14 and Version 15 of robocupLogisticsLeague/JapanOpen2024


Ignore:
Timestamp:
04/27/24 22:01:31 (8 months ago)
Author:
shohei
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • robocupLogisticsLeague/JapanOpen2024

    v14 v15  
    9797|| ||12:00-12:30||Lunch break||Lunch break||
    9898|| ||12:30-13:00||Lunch break||Lunch break||
    99 || ||13:00-13:30||IND01:||IND03:||
    100 || ||13:30-14:00||IND02:||IND04:||
    101 || ||14:00-14:30||IND03:||IND01:||
    102 || ||14:30-15:00||IND04:||IND02:||
    103 || ||15:00-15:30||IND01:||IND03:||
    104 || ||15:30-16:00||IND02:||IND04||
    105 || ||16:00-16:30||IND03:||IND01:||
     99|| ||13:00-13:30||IND01: Navigation (4 known machines) Result: Canceled||IND03:||
     100|| ||13:30-14:00||IND02: Canceled||IND04:||
     101|| ||14:00-14:30||IND03: Canceled||IND01:||
     102|| ||14:30-15:00||IND04: Navigation (4 unknown machines) Result: 18 points (Reached 12 zones)||IND02:||
     103|| ||15:00-15:30||IND01: Grasping (1 machines) Result: Canceled||IND03:||
     104|| ||15:30-16:00||IND02: Canceled||IND04||
     105|| ||16:00-16:30||IND03: Canceled||IND01:||
    106106|| ||16:30-17:00||Spare slot||Spare slot||
    107107[[br]]