ロボカップジャパンオープン2024 ロジスティクスリーグ : RoboCup JapanOpen 2024 Logistics League
ロボカップジャパンオープン2024: RoboCup JapanOpen 2024
- 本ページの大会は,ロボカップジャパンオープン2024 のロジスティクスリーグを扱います.
- 去年の情報は,こちらです.
大会概要: Abstract
ライブ配信: Live stream
情報: Information
- 競技開催期間: Schedule for JapanOpen2024
- 2024年4月26日(金)から29日(月)
- From April 26th (Friday) to 29th (Monday)
- 競技会場: Competition venue
参加チーム: Teams Information
- IND01: 龍谷大学 BabyTigers - R
- IND02: 奈良県立奈良商工高等学校 NaraSuzaku
- IND03: 三重県立四日市工業高等学校 WhiteLobster
- IND04: モンクット王工科大学ラートクラバン校(King Mongkut's Institute of Technology Ladkrabang)RAI KMITL
競技内容: Competition
- 競技形式: Games Style
- 表彰: Award
- depended on the number of teams.
ルール: Rule
結果: Results
- 1st-place: !RAI KMITL (IND04)
- 2nd-place: BabyTigers-R (IND01)
Team | Navigation | Exploration | Grasping | Product | Exploration + Production | Simulator | Markerless | Total |
IND01 | 15 | 0 | 15 | |||||
IND02 | 0 | |||||||
IND03 | 0 | |||||||
IND04 | 18+5 | 6 | 8 | 15+5 | 57 |
スケジュール: Schedule
- 4月26日(金):April 26th(Friday)
- リーグセットアップ: League Setup
- 4月27日(土):April 27th(Saturday)
- 開会式: Opening Ceremony
- チームセットアップ: Team Setup
- 4月28日(日):April 28th(Saturday)
- 競技日: Competition Day
- 4月29日(月):April 29th(Monday)
- 競技日: Competition Day
- 表彰式: Award Ceremony
- 閉会式: Closing Ceremony
タイムスロット: Time slots
Day | Slots |
Competition field
|
Testing field
|
April 26th | 9:00-9:30 | Field setup | Field setup |
9:30-10:00 | Field setup | Field setup | |
10:00-10:30 | Field setup | Field setup | |
10:30-11:00 | Field setup | Field setup | |
11:00-11:30 | Field setup | Field setup | |
11:30-12:00 | Field setup | Field setup | |
12:00-12:30 | Lunch break | Lunch break | |
12:30-13:00 | Lunch break | Lunch break | |
13:00-13:30 | Field setup | Field setup | |
13:30-14:00 | Field setup | Field setup | |
14:00-14:30 | Field setup | Field setup | |
14:30-15:00 | Field setup | Field setup | |
15:00-15:30 | Field setup | Field setup | |
15:30-16:00 | Field setup | Field setup | |
16:00-16:30 | Field setup | Field setup | |
16:30-17:00 | Field setup | Field setup |
Day | Slots |
Competition field
|
Testing field
|
April 27th | 9:00-9:30 | Team setup | Team setup |
9:30-10:00 | Team setup | Team setup | |
10:00-10:30 | Team setup | Team setup | |
10:30-11:00 | Team setup | Team setup | |
11:00-11:30 | Team setup | Team setup | |
11:30-12:00 | Team setup | Team setup | |
12:00-12:30 | Lunch break | Lunch break | |
12:30-13:00 | Lunch break | Lunch break | |
13:00-13:30 | IND01: Navigation (4 known machines) Result: Canceled | IND03: | |
13:30-14:00 | IND02: Canceled | IND04: | |
14:00-14:30 | IND03: Canceled | IND01: | |
14:30-15:00 | IND04: Navigation (4 unknown machines) Result: 18 points + 5 points = 23 points (Reached 12 zones + Fastest time) | IND02: | |
15:00-15:30 | IND01: Grasping (1 machines) Result: Canceled | IND03: | |
15:30-16:00 | IND02: Canceled | IND04 | |
16:00-16:30 | IND03: Canceled | IND01: | |
16:30-17:00 | Spare slot | Spare slot |
Day | Slots |
Competition field
|
Testing field
|
April 28th | 9:00-9:30 | IND04: Exploration (2 machines) Result: Canceled | IND02: |
9:30-10:00 | IND01: Grasping (3 machines) Result: Canceled | IND03: | |
10:00-10:30 | IND02: | IND04: | |
10:30-11:00 | IND03: | IND01: | |
11:00-11:30 | IND04: Exploration (4 machines) Result: 6 points (3 Machine zone and rotation reported correctly.) | IND02: | |
11:30-12:00 | IND01: Grasping (2 machines) Result: Canceled | IND03: | |
12:00-12:30 | Lunch break | Lunch break | |
12:30-13:00 | Lunch break | Lunch break | |
13:00-13:30 | IND02: | IND04: | |
13:30-14:00 | IND03: | IND01: | |
14:00-14:30 | IND04: Markerless Result: 15 points + 5 points = 20 points (Successful + Fastest time) | IND02: | |
14:30-15:00 | IND01: Navigation (4 known machines) Result: Canceled | IND03: | |
15:00-15:30 | IND02: | IND04: | |
15:30-16:00 | IND03: | IND01: | |
16:00-16:30 | IND04: Grasping (1 machines) Result: Canceled | IND02: | |
16:30-17:00 | Spare slot | Spare slot |
Day | Slots |
Competition field
|
Testing field
|
April 29th | 9:00-9:30 | IND01: Navigation (4 known machines) Result: 15 points (Reached 12 zones) | IND03: |
9:30-10:00 | IND02: Canceled | IND04: | |
10:00-10:30 | IND03: Canceled | IND01: | |
10:30-11:00 | IND04: Grasping (1 machines) Result: 8 points (3 repetitions were successful) | IND02: | |
11:00-11:30 | Spare slot | Spare slot | |
11:30-12:00 | Spare slot | Spare slot | |
12:00-12:30 | Lunch break | Lunch break | |
12:30-13:00 | Lunch break | Lunch break | |
13:00-13:30 | Ceremony | Ceremony | |
13:30-14:00 | Ceremony | Ceremony | |
14:00-14:30 | Ceremony | Ceremony | |
14:30-15:00 | Ceremony | Ceremony | |
15:00-15:30 | Ceremony | Ceremony | |
15:30-16:00 | Ceremony | Ceremony | |
16:00-16:30 | Ceremony | Ceremony | |
16:30-17:00 | Ceremony | Ceremony |
プログラム関係
- BabyTigers-R で開発しているプログラムを以下で公開しています.
リンク集: Useful Links
Last modified
7 months ago
Last modified on 04/29/24 15:00:50
Note:
See TracWiki
for help on using the wiki.