Changes between Version 15 and Version 16 of robocupLogisticsLeague/JapanOpen2024


Ignore:
Timestamp:
Apr 29, 2024, 12:35:17 AM (2 weeks ago)
Author:
shohei (IP: 125.15.164.33)
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • robocupLogisticsLeague/JapanOpen2024

    v15 v16  
    108108
    109109||Day||Slots||{{{}}}{{{}}}{{{}}}Competition field{{{}}}{{{}}}{{{}}}||{{{}}}{{{}}}{{{}}}Testing field{{{}}}{{{}}}{{{}}}||
    110 ||April 28th||9:00-9:30||IND04:||IND02:||
    111 || ||9:30-10:00||IND01:||IND03:||
     110||April 28th||9:00-9:30||IND04: Exploration (2 machines) Result: Canceled||IND02:||
     111|| ||9:30-10:00||IND01: Grasping (3 machines) Result: Canceled||IND03:||
    112112|| ||10:00-10:30||IND02:||IND04:||
    113113|| ||10:30-11:00||IND03:||IND01:||
    114 || ||11:00-11:30||IND04:||IND02:||
    115 || ||11:30-12:00||IND01:||IND03:||
     114|| ||11:00-11:30||IND04: Exploration (4 machines) Result: 6 points (3 Machine zone and rotation reported correctly.)||IND02:||
     115|| ||11:30-12:00||IND01: Grasping (2 machines) Result: Canceled||IND03:||
    116116|| ||12:00-12:30||Lunch break||Lunch break||
    117117|| ||12:30-13:00||Lunch break||Lunch break||
    118118|| ||13:00-13:30||IND02:||IND04:||
    119119|| ||13:30-14:00||IND03:||IND01:||
    120 || ||14:00-14:30||IND04:||IND02:||
    121 || ||14:30-15:00||IND01:||IND03:||
     120|| ||14:00-14:30||IND04: Markerless Result: 15 points (Successful)||IND02:||
     121|| ||14:30-15:00||IND01: Navigation (4 known machines) Result: Canceled||IND03:||
    122122|| ||15:00-15:30||IND02:||IND04:||
    123123|| ||15:30-16:00||IND03:||IND01:||
    124 || ||16:00-16:30||IND04:||IND02:||
     124|| ||16:00-16:30||IND04: Grasping (1 machines) Result: Canceled||IND02:||
    125125|| ||16:30-17:00||Spare slot||Spare slot||
    126126[[br]]