ロボカップジャパンオープン2026 ロジスティクスリーグ : RoboCup JapanOpen 2026 Logistics League
ロボカップジャパンオープン2026: RoboCup JapanOpen 2026
- 本ページは,ロボカップジャパンオープン2026 のロジスティクスリーグを扱います.
- 去年の情報は,こちらです.
大会概要: Abstract
ライブ配信: Live stream
インフォメーション: Information
- 競技開催期間: Schedule for JapanOpen2025
- 2025年4月24日(金)から27日(月)
- From April 24 (Friday) to April 27 (Monday)
- 競技会場: Competition venue
参加チーム: Teams Information
- IND01: BabyTigers-RK (使用ロボット:Kachaka)BabyTigers - R
- IND02: BabyTigers-RM (使用ロボット:My AGV)BabyTigers - R
競技内容: Competition
- 優勝: First Place
- BabyTigers-RR (IND01)
ルール: Rule
結果: Results
- 1st-place: BabyTigers-RR (IND01)
- 2nd-place: BabyTigers-RM (IND02)
| Team | Navigation | Exploration | Grasping | Product | Exploration + Production | Simulator | Markerless | Total |
| IND01 | 0 | 0 | ||||||
| IND02 | 6 | 6 |
スケジュール: Schedule
- 4月24日(金):April 24(Friday)
- チームセットアップ: Team Setup
- 4月25日(土):April 25(Saturday)
- 開会式: Opening Ceremony
- 競技日: Competition Day
- 4月26日(日):April 26(Saturday)
- 競技日: Competition Day
- 4月27日(月):April 27(Monday)
- 競技日: Competition Day
- 表彰式: Award Ceremony
- 閉会式: Closing Ceremony
タイムスロット: Time slots
| Day | Slots | Competition field
|
| April 24 | 9:00-9:30 | Field setup |
| 9:30-10:00 | Field setup | |
| 10:00-10:30 | Field setup | |
| 10:30-11:00 | Field setup | |
| 11:00-11:30 | Field setup | |
| 11:30-12:00 | Field setup | |
| 12:00-12:30 | Lunch break | |
| 12:30-13:00 | Lunch break | |
| 13:00-13:30 | Field setup | |
| 13:30-14:00 | Field setup | |
| 14:00-14:30 | Field setup | |
| 14:30-15:00 | Field setup | |
| 15:00-15:30 | Field setup | |
| 15:30-16:00 | Field setup | |
| 16:00-16:30 | Field setup | |
| 16:30-17:00 | Field setup |
| Day | Slots | Competition field
|
| April 25 | 9:00-9:30 | ceremony |
| 9:30-10:00 | ceremony | |
| 10:00-10:30 | ceremony | |
| 10:30-11:00 | ceremony | |
| 11:00-11:30 | IND01: | |
| 11:30-12:00 | IND02: | |
| 12:00-12:30 | Lunch break | |
| 12:30-13:00 | Lunch break | |
| 13:00-13:30 | IND01: | |
| 13:30-14:00 | IND02: | |
| 14:00-14:30 | IND01: | |
| 14:30-15:00 | IND02: | |
| 15:00-15:30 | IND01: | |
| 15:30-16:00 | IND02: | |
| 16:00-16:30 | Spare slot | |
| 16:30-17:00 | Spare slot |
| Day | Slots | Competition field
|
| April 26 | 9:00-9:30 | IND01:Navigation(hard) |
| 9:30-10:00 | IND02:Navigation(hard) | |
| 10:00-10:30 | IND01:Navigation(hard) | |
| 10:30-11:00 | IND02: Navigation Hard (4 known machines) Result: not completed | |
| 11:00-11:30 | IND01:Navigation(hard) | |
| 11:30-12:00 | IND02:Navigation(hard) | |
| 12:00-12:30 | Lunch break | |
| 12:30-13:00 | Lunch break | |
| 13:00-13:30 | IND01:Navigation(hard) | |
| 13:30-14:00 | IND02: | |
| 14:00-14:30 | IND01:Navigation(hard) | |
| 14:30-15:00 | IND02: | |
| 15:00-15:30 | IND01:Navigation(hard) | |
| 15:30-16:00 | IND02: | |
| 16:00-16:30 | Spare slot | |
| 16:30-17:00 | Spare slot |
| Day | Slots | Competition field
|
| April 27 | 9:00-9:30 | IND02:Navigation(hard) |
| 9:30-10:00 | IND01: | |
| 10:00-10:30 | IND02:Navigation(hard) (4 known machines) Result: not completed | |
| 10:30-11:00 | IND01:Navigation(hard) (4 known machines) Result: not completed | |
| 11:00-11:30 | IND02:Navigation(hard) (4 known machines) Result: not completed | |
| 11:30-12:00 | IND01:Navigation(hard) (4 known machines) Result: Arrived 1 zones | |
| 12:00-12:30 | Lunch break | |
| 12:30-13:00 | Lunch break | |
| 13:00-13:30 | Spare slot | |
| 13:30-14:00 | Spare slot | |
| 14:00-14:30 | Ceremony | |
| 14:30-15:00 | Ceremony | |
| 15:00-15:30 | Ceremony | |
| 15:30-16:00 | Ceremony | |
| 16:00-16:30 | Ceremony | |
| 16:30-17:00 | Ceremony |
プログラム関係
リンク集: Useful Links
Last modified
35 hours ago
Last modified on 05/04/26 21:45:22
Note:
See TracWiki
for help on using the wiki.
