ロボカップジャパンオープン2025 ロジスティクスリーグ : RoboCup JapanOpen 2025 Logistics League
ロボカップジャパンオープン2025: RoboCup JapanOpen 2025
- 本ページは,ロボカップジャパンオープン2025 のロジスティクスリーグを扱います.
- 去年の情報は,こちらです.
大会概要: Abstract
ライブ配信: Live stream
インフォメーション: Information
- 競技開催期間: Schedule for JapanOpen2025
- 2025年5月2日(金)から5日(月)
- From May 2nd (Friday) to 5th (Monday)
- 競技会場: Competition venue
参加チーム: Teams Information
- IND01: BabyTigers-RK (使用ロボット:Kachaka)BabyTigers - R
- IND02: BabyTigers-RR (使用ロボット:Robotino 3)BabyTigers - R
競技内容: Competition
- 優勝: First Place
ルール: Rule
結果: Results
スケジュール: Schedule
- 5月2日(金):May 2nd(Friday)
- チームセットアップ: Team Setup
- 5月3日(土):May 3rd(Saturday)
- 開会式: Opening Ceremony
- 競技日: Competition Day
- 5月4日(日):May 4th(Saturday)
- 競技日: Competition Day
- 5月5日(月):May 5th(Monday)
- 競技日: Competition Day
- 表彰式: Award Ceremony
- 閉会式: Closing Ceremony
タイムスロット: Time slots
Day | Slots |
Competition field
|
May 2nd | 9:00-9:30 | Field setup |
9:30-10:00 | Field setup | |
10:00-10:30 | Field setup | |
10:30-11:00 | Field setup | |
11:00-11:30 | Field setup | |
11:30-12:00 | Field setup | |
12:00-12:30 | Lunch break | |
12:30-13:00 | Lunch break | |
13:00-13:30 | Field setup | |
13:30-14:00 | Field setup | |
14:00-14:30 | Field setup | |
14:30-15:00 | Field setup | |
15:00-15:30 | Field setup | |
15:30-16:00 | Field setup | |
16:00-16:30 | Field setup | |
16:30-17:00 | Field setup |
Day | Slots |
Competition field
|
MAy 3rd | 9:00-9:30 | ceremony |
9:30-10:00 | ceremony | |
10:00-10:30 | ceremony | |
10:30-11:00 | ceremony | |
11:00-11:30 | IND01: | |
11:30-12:00 | IND02: | |
12:00-12:30 | Lunch break | |
12:30-13:00 | Lunch break | |
13:00-13:30 | IND01: | |
13:30-14:00 | IND02: | |
14:00-14:30 | IND01: | |
14:30-15:00 | IND02: | |
15:00-15:30 | IND01: | |
15:30-16:00 | IND02: | |
16:00-16:30 | Spare slot | |
16:30-17:00 | Spare slot |
Day | Slots |
Competition field
|
May 4th | 9:00-9:30 | IND01:Grasping(hard) |
9:30-10:00 | IND02:Navigation(hard) | |
10:00-10:30 | IND01:Grasping(hard) | |
10:30-11:00 | IND02: Navigation Hard (4 known machines) Result: | |
11:00-11:30 | IND01:Grasping(hard)Grasping(hard) | |
11:30-12:00 | IND02:Navigation(hard) | |
12:00-12:30 | Lunch break | |
12:30-13:00 | Lunch break | |
13:00-13:30 | IND01:Navigation(hard) | |
13:30-14:00 | IND02: | |
14:00-14:30 | IND01:Grasping(hard) | |
14:30-15:00 | IND02: | |
15:00-15:30 | IND01:Navigation(hard) | |
15:30-16:00 | IND02: | |
16:00-16:30 | Spare slot | |
16:30-17:00 | Spare slot |
Day | Slots |
Competition field
|
May 5th | 9:00-9:30 | IND01:Navigation(hard) |
9:30-10:00 | IND02: | |
10:00-10:30 | IND01:Navigation(hard) | |
10:30-11:00 | IND02:Navigation(hard) (4 known machines) Result: Arrived all 12 zones | |
11:00-11:30 | IND01:Navigation(hard) | |
11:30-12:00 | IND02:Grasping(easy) | |
12:00-12:30 | Lunch break | |
12:30-13:00 | Lunch break | |
13:00-13:30 | Spare slot | |
13:30-14:00 | Spare slot | |
14:00-14:30 | IND01:Navigation(hard) | |
14:30-15:00 | IND01:Navigation(hard) | |
15:00-15:30 | Ceremony | |
15:30-16:00 | Ceremony | |
16:00-16:30 | Ceremony | |
16:30-17:00 | Ceremony |
プログラム関係
リンク集: Useful Links
Last modified
3 days ago
Last modified on 05/05/25 12:41:04
Note:
See TracWiki
for help on using the wiki.